<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Industrial Contractors2005 | Western Industrial Contractors</title>
	<atom:link href="http://www.wicltd.com/tag/2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wicltd.com</link>
	<description>Building BC one project at a time</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fishtrap Island Pumping Station</title>
		<link>http://www.wicltd.com/fishtrap-island-pumping-station/</link>
		<comments>http://www.wicltd.com/fishtrap-island-pumping-station/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 17:18:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.wicltd.com/fishtrap-island-pumping-station/</guid>
		<description><![CDATA[Project Description : Fishtrap Island Pumping Station. This structure is located over a radial collector well which is the Province’s largest one in production with a capacity to withdraw up to 93 ML/d from the Nechako River acquifer. The pumping station is complete with a standby genset in an acoustic enclosure. The station contains two 500 HP vertical turbine pumps with a combined discharge capability of 720 L/s and there is space for two more. Disinfection is provided through an onsite liquid sodium hypochlorite generation system and fluoride is also added to the water supply. Protecting the environment was one of the key considerations throughout the project. Client: City of Prince George Location: Prince George, BC Contact: Scott Bone Phone: 250-561-7511]]></description>
			<content:encoded><![CDATA[<p><strong>Project Description :</strong> Fishtrap Island Pumping Station. This structure is located over a radial collector well which is the Province’s largest one in production with a capacity to withdraw up to 93 ML/d from the Nechako River acquifer.<span id="more-30"></span></p>
<p>The pumping station is complete with a standby genset in an acoustic enclosure. The station contains two 500 HP vertical turbine pumps with a combined discharge capability of 720 L/s and there is space for two more. Disinfection is provided through an onsite liquid sodium hypochlorite generation system and fluoride is also added to the water supply.</p>
<p>Protecting the environment was one of the key considerations throughout the project.</p>
<p><strong>Client: City of Prince George</strong><br />
Location: Prince George, BC<br />
Contact: Scott Bone<br />
Phone:	250-561-7511</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wicltd.com/fishtrap-island-pumping-station/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prince George Senior Men’s Stadium</title>
		<link>http://www.wicltd.com/prince-george-senior-men%e2%80%99s-stadium/</link>
		<comments>http://www.wicltd.com/prince-george-senior-men%e2%80%99s-stadium/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 17:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Recreational]]></category>

		<guid isPermaLink="false">http://www.wicltd.com/prince-george-senior-men%e2%80%99s-stadium/</guid>
		<description><![CDATA[Description: Construction of stadium and dugouts. The new 1.7 million dollar facility was built to provide a new home for local baseball and was also designed and built at National Baseball standards to host future National and Provincial events. The Stadium can seat up to 450 in the covered grandstand, has state of the art lighting for night games and exceptional turf, grounds and facilities that compliment the park. Client: City of Prince George Location: Prince George, BC Contact: Scott Bone Phone: 250-561-7511]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> Construction of stadium and dugouts. The new 1.7 million dollar facility was built to provide a new home for local baseball and was also designed and built at National Baseball standards to host future National and Provincial events.<span id="more-29"></span></p>
<p>The Stadium can seat up to 450 in the covered grandstand, has state of the art lighting for night games and exceptional turf, grounds and facilities that compliment the park.</p>
<p>Client: City of Prince George<br />
Location: Prince George, BC<br />
Contact:	Scott Bone<br />
Phone:	250-561-7511</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wicltd.com/prince-george-senior-men%e2%80%99s-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasure Cove Casino</title>
		<link>http://www.wicltd.com/treasure-cove-casino/</link>
		<comments>http://www.wicltd.com/treasure-cove-casino/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[{Recent Projects}]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Civil]]></category>

		<guid isPermaLink="false">http://wicltd.com/?p=5</guid>
		<description><![CDATA[Project Description : Western Industrial Contractors were the principal contractors in the construction of the new 32000 sq ft casino in Prince George, British Columbia. As the head contractor, were involved in all aspects of construction for Prince George&#8217;s newest attraction. WIC was involved in the form, pour and placing the foundations, as well as the construction management for the new casino. The Treasure Cove Casino is the largest gaming facility north of the lower mainland. Client: Otter Properties Location: Prince George, BC Contact: Mr. David McWalter Phone: 250-562-1977]]></description>
			<content:encoded><![CDATA[<p><strong>Project Description :</strong><br />
Western Industrial Contractors were the principal contractors in the construction of the new 32000 sq ft casino in Prince George, British Columbia. As the head contractor, were involved in all aspects of construction for Prince George&#8217;s newest attraction.<span id="more-5"></span></p>
<p>WIC was involved in the form, pour and placing the foundations, as well as the construction management for the new casino.</p>
<p>The Treasure Cove Casino is the largest gaming facility north of the lower mainland.</p>
<p>Client: Otter Properties<br />
Location: Prince George, BC<br />
Contact: Mr. David McWalter<br />
Phone: 250-562-1977</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fwicltd%2Falbumid%2F5044095411802526561%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wicltd.com/treasure-cove-casino/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

