<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Western Industrial Contractors2008 | Western Industrial Contractors</title>
	<atom:link href="http://www.wicltd.com/tag/2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wicltd.com</link>
	<description>Building BC one project at a time</description>
	<lastBuildDate>Tue, 13 Sep 2011 17:47:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Baymag</title>
		<link>http://www.wicltd.com/baymag/</link>
		<comments>http://www.wicltd.com/baymag/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[{Current Projects}]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Structural Steel]]></category>

		<guid isPermaLink="false">http://www.wicltd.com/baymag/</guid>
		<description><![CDATA[Project Description : Baymag the producer of calcined magnesia has awarded a 6 million dollar contract to the WIC group for the expansion of their Plant #2 In Exshaw Alberta. This plant is adding a second multiple hearth furnace (calciner), baghouses,8 steel storage silos, a process building, and penthouse to increase their calcining capacity production by 70,000 tonnes of calcined magnesia due to the demand from the tar sands and cattle industry. Pictures :]]></description>
			<content:encoded><![CDATA[<p><strong>Project Description :</strong> Baymag the producer of calcined magnesia has awarded a 6 million dollar contract to the WIC group for the expansion of their Plant #2 In Exshaw Alberta.<span id="more-40"></span></p>
<p>This plant is adding a second multiple hearth furnace (calciner), baghouses,8 steel storage silos, a process building, and penthouse to increase their calcining capacity production by 70,000 tonnes of calcined magnesia due to the demand from the tar sands and cattle industry.</p>
<p><strong>Pictures : </strong></p>
<p><embed pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="host=picasaweb.google.com&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fwicltd%2Falbumid%2F5209939265470029345%3Fkind%3Dphoto%26alt%3Drss" HEIGHT="267" WIDTH="400" SRC="http://picasaweb.google.com/s/c/bin/slideshow.swf" TYPE="application/x-shockwave-flash"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wicltd.com/baymag/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upper Bonnington</title>
		<link>http://www.wicltd.com/upper-bonnington/</link>
		<comments>http://www.wicltd.com/upper-bonnington/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[{Current Projects}]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Castlegar]]></category>

		<guid isPermaLink="false">http://www.wicltd.com/upper-bonnington/</guid>
		<description><![CDATA[Job Description : The concrete refurbishment of the old tailrace. This work is a prelude to the up grade of the installation at a future date. Our office in Castlegar is performing this work.]]></description>
			<content:encoded><![CDATA[<p><strong>Job Description :</strong> The concrete refurbishment of the old tailrace. This work is a prelude to the up grade of the installation at a future date. Our office in Castlegar is performing this work.<span id="more-39"></span></p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fwicltd%2Falbumid%2F5209939914836584785%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wicltd.com/upper-bonnington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simon Fraser Abutment Endfills</title>
		<link>http://www.wicltd.com/simon-fraser-abutment-endfills/</link>
		<comments>http://www.wicltd.com/simon-fraser-abutment-endfills/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 17:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[{Current Projects}]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Industrial]]></category>

		<guid isPermaLink="false">http://www.wicltd.com/simon-fraser-abutment-endfills/</guid>
		<description><![CDATA[Project Description : Supply and place 50mm MOT Spec. Bridge Endfills at the Simon Fraser Bridge in Prince George, British Columbia. The bridge is currently being twinned by Surespan Construction. Project Location : Simon Fraser Bridge Prince George, B.C. Client: Surespan Construction Ltd. Contact Person : Brad Gunnlaugson Phone : 604-998-1133 Engineer / Architect: Ministry of Transportation]]></description>
			<content:encoded><![CDATA[<p>Project Description : Supply and place 50mm MOT Spec. Bridge Endfills at the Simon Fraser Bridge in Prince George, British Columbia. The bridge is currently being twinned by Surespan Construction.<br />
<span id="more-33"></span><br />
Project Location : Simon Fraser Bridge Prince George, B.C.</p>
<p>Client: Surespan Construction Ltd.</p>
<p>Contact Person : Brad Gunnlaugson</p>
<p>Phone : 604-998-1133</p>
<p>Engineer / Architect: Ministry of Transportation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wicltd.com/simon-fraser-abutment-endfills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Retirement Center</title>
		<link>http://www.wicltd.com/gateway-retirement-community/</link>
		<comments>http://www.wicltd.com/gateway-retirement-community/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[{Featured Project}]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://www.wicltd.com/gateway-retirement-community/</guid>
		<description><![CDATA[The Gateway Retirement Community will be Northern Health’s newest complex serving Northern BC and Prince George area. It will include 94 units of Complex Care and 82 units of Assisted Living with state of the art serverys, community rooms, lounge and dining areas meeting the needs of seniors in the north. View all our project images of the Gateway Retirement Community.  The complex is surrounded by rolling sidewalks winding through elegant landscaped areas, dry creek beds with arched bridges, many benches, birdbaths and raised planters to bring peace and tranquility to any occupant and visitor. A total of 6000 ft2 of landscape area surrounds the complex to the West, North and East areas. The South area has 69 parking stalls, stamped concrete sidewalks and brick veneer fencing to border 20th Avenue and parking area. The project originated as a (3p) public-private-partnership which had financial issues from the private proponent. WIC and Northern Health worked through this process to be able to deliver the Gateway Retirement Community to the residents of Prince George and the surrounding area. Northern Health is mandated to provided affordable complex care and assisted living beds and Western Industrial Contractors is staged to deliver a complete turn-key complex to the highest standards of institutional construction. Services Performed :   [...]]]></description>
			<content:encoded><![CDATA[<p>The Gateway Retirement Community will be Northern Health’s newest complex serving Northern BC and Prince  George area.<span id="more-23"></span> It will include 94 units of Complex Care and 82 units of Assisted Living with state of the art serverys, community rooms, lounge and dining areas meeting the needs of seniors in the north.</p>
<p><a HREF="http://picasaweb.google.com/wicltd" TARGET="_blank"><strong>View all our project images of the Gateway Retirement Community. </strong></a></p>
<p>The complex is surrounded by rolling sidewalks winding through elegant landscaped areas, dry creek beds with arched bridges, many benches, birdbaths and raised planters to bring peace and tranquility to any occupant and visitor.</p>
<p>A total of 6000 ft2 of landscape area surrounds the complex to the West, North and East areas. The South area has 69 parking stalls, stamped concrete sidewalks and brick veneer fencing to border 20th Avenue and parking area.</p>
<p>The project originated as a (3p) public-private-partnership which had financial issues from the private proponent. WIC and Northern Health worked through this process to be able to deliver the Gateway Retirement Community to the residents of Prince George and the surrounding area.</p>
<p>Northern Health is mandated to provided affordable complex care and assisted living beds and Western Industrial Contractors is staged to deliver a complete turn-key complex to the highest standards of institutional construction.</p>
<p><strong>Services Performed </strong><strong>:  </strong><br />
Project consists of complete site development, building construction including landscaping for a 175 unit retirement complex with 94 Complex Care Units and 81 Assisted Living Units.</p>
<p>Total building footprint is 57,243 square feet. Total Building Floor Area is 148,133 sq ft. Total site area is 164,343 sqft. Site landscaping to include dry river creek beds, gradually winding concrete garden pathways,<br />
arched brideways over creek beds, concrete fountains, benches, raised concrete planters, architectural metal ornate fencing, 61 parking stalls, stamped architectural concrete.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wicltd.com/gateway-retirement-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hester Creek Estate Winery</title>
		<link>http://www.wicltd.com/hester-creek-estate-winery/</link>
		<comments>http://www.wicltd.com/hester-creek-estate-winery/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 21:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[{Current Projects}]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>

		<guid isPermaLink="false">http://www.wicltd.com/hester-creek-estate-winery/</guid>
		<description><![CDATA[Project Description : Construction of the new Hester Creek Estate Winery in Oliver, BC. Hester Creek is building a state of the art 22,000 sqft winery, wine shop and tasting room. An earthen roof will restore the natural vegetation and landscape. Winery to continue with the current Mediterranean Tuscan theme, with geothermal energy for heating and cooling. Project Location : Oliver, British Columbia Start Date : Jan 15 2008 Completion Date : Spring 2009 Client : Hester Creek Estate Winery Pictures :]]></description>
			<content:encoded><![CDATA[<p><strong>Project Description :</strong><br />
Construction of the new Hester Creek Estate Winery in Oliver, BC. Hester Creek is building a state of the art 22,000 sqft winery, wine shop and tasting room.</p>
<p>An earthen roof will restore the natural vegetation and landscape. Winery to continue with the current Mediterranean Tuscan theme, with geothermal energy for heating and cooling.<br />
<span id="more-22"></span></p>
<p><strong>Project Location :</strong><br />
Oliver, British Columbia</p>
<p><strong>Start Date :</strong> Jan 15 2008<br />
<strong>Completion Date :</strong> Spring 2009</p>
<p><strong>Client :</strong><br />
<a href="http://www.hestercreek.com">Hester Creek Estate Winery</a></p>
<p><strong>Pictures : </strong></p>
<p><embed pluginspage="http://www.macromedia.com/go/getflashplayer" flashvars="host=picasaweb.google.com&amp;RGB=0x000000&amp;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fwicltd%2Falbumid%2F5172560892362822721%3Fkind%3Dphoto%26alt%3Drss" height="267" width="400" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" type="application/x-shockwave-flash"></embed></p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.ca/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.ca&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.ca%2Fdata%2Ffeed%2Fapi%2Fuser%2Fsrhodesw%2Falbumid%2F5299845436716753089%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wicltd.com/hester-creek-estate-winery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Okanagan Events Centre</title>
		<link>http://www.wicltd.com/okanagan-events-centre/</link>
		<comments>http://www.wicltd.com/okanagan-events-centre/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 23:49:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civil]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[{Current Projects}]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Design Build]]></category>
		<category><![CDATA[Penticton]]></category>

		<guid isPermaLink="false">http://wicltd.com/?p=7</guid>
		<description><![CDATA[ Project Description : Western Industrial Contractors {WIC} are currently in Penticton British Columbia, working closely with the city, to build their newest landmark. The South Okanagan Events Centre is a large scale project involving hundreds of people and trades.  We are performing the Civil, Earthwork and concrete package for the new 5125 seat NHL/Olympic sized ice rink in Penticton. The building also serves as a comminity ice rink and a seniors wellness centre and galleria. Start Date : Dec 2006 Completion : Sept 2008 Client : Giffels Design Build INC Contact : Grant Rae : 250-490-9302 Engineer/Architect : Chernoff Thompson Architects Contact : Russ Chernoff Phone : 604-669-9460 You can watch our progress with an live video feed, or view a timelapse recording of the work thus far. Pictures :]]></description>
			<content:encoded><![CDATA[<p> <strong>Project Description :</strong></p>
<p>Western Industrial Contractors {WIC} are currently in Penticton British Columbia, working closely with the city, to build their newest landmark. <a HREF="http://www.penticton.ca/SOEC/default.asp" TARGET="_blank">The South Okanagan Events Centre </a> is a large scale project involving hundreds of people and trades.  <span id="more-7"></span></p>
<p>We are performing the Civil, Earthwork and concrete package for the new 5125 seat NHL/Olympic sized ice rink in Penticton. The building also serves as a comminity ice rink and a seniors wellness centre and galleria.</p>
<p>Start Date : Dec 2006<br />
Completion : Sept 2008<br />
Client : Giffels Design Build INC<br />
Contact : Grant Rae : 250-490-9302</p>
<p>Engineer/Architect : Chernoff Thompson Architects<br />
Contact : Russ Chernoff<br />
Phone : 604-669-9460</p>
<blockquote><p>You can watch our progress with an <a HREF="http://www.penticton.ca/SOEC/video/default.asp">live video feed</a>, or view a timelapse recording of the work thus far.</p></blockquote>
<p><strong>Pictures :</strong><br />
<embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fwicltd%2Falbumid%2F5172088989039535633%3Fkind%3Dphoto%26alt%3Drss" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wicltd.com/okanagan-events-centre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

